
UEFA Champions League
Highlights, results and upcoming fixtures of UEFA Champions League.
Latest highlights
No highlights yet. They appear here one or two hours after the final whistle.
Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 4 | +15 | 12 | |
| 2 | 4 | +6 | 12 | |
| 3 | 4 | +5 | 10 | |
| 4 | 4 | +13 | 9 | |
| 5 | 4 | +8 | 9 | |
| 6 | 4 | +6 | 9 | |
| 7 | 4 | +5 | 9 | |
| 8 | 4 | +4 | 9 | |
| 9 | 4 | +4 | 9 | |
| 10 | 4 | +4 | 9 | |
| 11 | 4 | +2 | 9 | |
| 12 | 4 | +2 | 9 | |
| 13 | 4 | +7 | 8 | |
| 14 | 4 | +3 | 7 | |
| 15 | 4 | +2 | 6 | |
| 16 | 4 | +1 | 6 | |
| 17 | 4 | 0 | 6 | |
| 18 | 4 | -1 | 6 | |
| 19 | 4 | -5 | 5 | |
| 20 | 4 | +2 | 4 | |
| 21 | 4 | 0 | 4 | |
| 22 | 4 | -1 | 4 | |
| 23 | 4 | -1 | 4 | |
| 24 | 4 | -1 | 4 | |
| 25 | 4 | -5 | 4 | |
| 26 | 4 | -1 | 3 | |
| 27 | 4 | -5 | 3 | |
| 28 | 4 | -6 | 3 | |
| 29 | 4 | -6 | 3 | |
| 29 | 4 | -6 | 3 | |
| 31 | 4 | -6 | 3 | |
| 32 | 4 | -7 | 3 | |
| 33 | 4 | -12 | 3 | |
| 34 | 4 | -4 | 1 | |
| 35 | 4 | -6 | 1 | |
| 36 | 4 | -16 | 0 |
Updated 20 Nov 2026
Coming up
Tuesday 24 November
- Kick-off 17:45
Galatasaray
Aston Villa - Kick-off 17:45
Bodø/Glimt
LASK - Kick-off 20:00
Real Madrid
PSV - Kick-off 20:00
Man City
Napoli - Kick-off 20:00
Arsenal
Dortmund - Kick-off 20:00
Feyenoord
Porto - Kick-off 20:00
Sl. Bratislava
Real Betis - Kick-off 20:00
RB Leipzig
RC Lens - Kick-off 20:00
Como 1907
PAE AEK
Wednesday 25 November
- Kick-off 17:45
Sabah FK
Barça - Kick-off 17:45
Slavia Praha
Villarreal - Kick-off 20:00
Inter
Stuttgart
Times are UK time.