Bologna
Udinese
Serie A,
| Brest | Paris FC | |
|---|---|---|
| 6th | Position | 2nd |
| 18 | Points | 23 |
| 5-3-3 | W-D-L | 7-2-2 |
| 19:12 | Goals | 21:10 |
| 1.7 | Goals per game | 1.9 |
Recap ·
All 9 results from matchday 10: 23 goals in total. Dortmund top the table on 24 points.
Preview ·
Barça are top of La Liga on goal difference, level on 33 points with Real Madrid, who have played a game more. Villarreal arrive in ninth place.
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barça | 13 | +36 | 36 |
| 2 | Real Madrid | 13 | +22 | 33 |
| 3 | Atleti | 13 | +13 | 29 |
| 4 | Real Betis | 13 | +5 | 27 |
| 5 | Real Sociedad | 13 | 0 | 22 |
| 6 | Sevilla FC | 13 | -2 | 19 |
| 7 | Santander | 13 | -12 | 17 |
| 8 | Athletic | 12 | +3 | 16 |
| 9 | Alavés | 13 | 0 | 16 |
| 10 | Villarreal | 13 | +1 | 15 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Dortmund | 10 | +10 | 24 |
| 2 | Bayern | 10 | +20 | 22 |
| 3 | Freiburg | 10 | +11 | 22 |
| 4 | RB Leipzig | 10 | +18 | 21 |
| 5 | Leverkusen | 10 | +7 | 19 |
| 6 | Bremen | 10 | +6 | 18 |
| 7 | Frankfurt | 10 | -4 | 15 |
| 8 | Stuttgart | 10 | 0 | 13 |
| 9 | Elversberg | 10 | -2 | 13 |
| 10 | Augsburg | 10 | +2 | 12 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG | 11 | +13 | 26 |
| 2 | Paris FC | 11 | +11 | 23 |
| 3 | Lille | 11 | +6 | 21 |
| 4 | Olympique Lyon | 11 | +7 | 20 |
| 5 | MarseilleLive · vs Le Mans 1-0 | 11 | +8 | 19 |
| 6 | Brest | 11 | +7 | 18 |
| 7 | Nice | 11 | +2 | 17 |
| 8 | Monaco | 11 | +2 | 17 |
| 9 | Stade Rennais | 11 | 0 | 17 |
| 10 | Lorient | 11 | +1 | 16 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton Hove | 11 | +17 | 22 |
| 3 | Man City | 11 | +8 | 22 |
| 4 | Liverpool | 11 | +8 | 21 |
| 5 | Bournemouth | 11 | +4 | 18 |
| 6 | Leeds United | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
| 8 | Chelsea | 11 | 0 | 16 |
| 9 | Tottenham | 11 | +1 | 15 |
| 10 | Brentford | 10 | +5 | 14 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Lazio | 12 | +19 | 32 |
| 2 | InterLive · vs Atalanta 2-1 | 12 | +16 | 31 |
| 3 | Roma | 12 | +25 | 30 |
| 4 | Milan | 12 | +14 | 27 |
| 5 | Como 1907 | 12 | +10 | 26 |
| 6 | Juventus | 12 | +7 | 21 |
| 7 | Frosinone | 12 | +5 | 20 |
| 8 | Napoli | 12 | +5 | 18 |
| 9 | Bologna | 12 | +2 | 18 |
| 10 | Genoa | 12 | -3 | 16 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG | 4 | +15 | 12 |
| 2 | Real Madrid | 4 | +6 | 12 |
| 3 | Arsenal | 4 | +5 | 10 |
| 4 | Como 1907 | 4 | +13 | 9 |
| 5 | Barça | 4 | +8 | 9 |
| 6 | Aston Villa | 4 | +6 | 9 |
| 7 | Man City | 4 | +5 | 9 |
| 8 | Liverpool | 4 | +4 | 9 |
| 9 | Club Brugge | 4 | +4 | 9 |
| 10 | Sporting CP | 4 | +4 | 9 |
Times are UK time.